Subnets
Every active Finney netuid — root and application — with curation level, surface count, health, and freshness.
Active incidents
69
3 down · 66 degraded
Schema drift (24h)
Stable
No recent drift
Registry freshness
68 stale
Artifacts past staleness threshold
Adapter pilots
2
Deep-integration subnets
Active subnets
128of 129
Adapter-backed
2pilots
Manifested surfaces
3,101
Healthy
548/617
Total stake
344.36M τnetwork-wide
/
25 of 129 subnets
#004 · δ · 1,009 days old
Targon
256 participants16 surfaces
Reviewed86
#009 · ι · 998 days old
iota
256 participants28 surfaces
Reviewed93
#008 · θ · 1,000 days old
Vanta
256 participants13 surfaces
Reviewed86
#003 · γ · 626 days old
Templar
256 participants20 surfaces
Reviewed97
#024 · ω · 852 days old
Quasar
256 participants15 surfaces
Reviewed86
#005 · ε · 859 days old
Hone
256 participants13 surfaces
Reviewed83
#017 · ρ · 810 days old
404—GEN
256 participants13 surfaces
Reviewed83
#015 · ο · 182 days old
ORO
256 participants91 surfaces
Reviewed96
#011 · λ · 800 days old
TrajectoryRL
256 participants15 surfaces
Reviewed86
#014 · ㄷ · 532 days old
Cacheon
256 participants26 surfaces
Reviewed100
#018 · σ · 982 days old
Zeus
257 participants16 surfaces
Reviewed96
#019 · t · 933 days old
blockmachine
256 participants37 surfaces
Reviewed100
#010 · κ · 806 days old
Swap
256 participants11 surfaces
Reviewed86
#001 · α · 997 days old
Apex
256 participants47 surfaces
Reviewed96
#023 · ψ · 918 days old
Trishool
256 participants12 surfaces
Reviewed86
#013 · ν · 940 days old
Data Universe
256 participants30 surfaces
Reviewed96
#002 · β · 825 days old
DSperse
256 participants24 surfaces
Reviewed100
#007 · η · 840 days old
Allways
256 participants50 surfaces
Adapter100
#012 · μ · 892 days old
Compute Horde
256 participants14 surfaces
Reviewed100
#021 · φ · 767 days old
AdTAO
256 participants21 surfaces
Reviewed93
#006 · ζ · 758 days old
Numinous
256 participants27 surfaces
Reviewed100
#022 · χ · 926 days old
Desearch
256 participants55 surfaces
Reviewed100
#020 · υ · 931 days old
GroundLayer
256 participants11 surfaces
Reviewed79
#016 · π · 30 days old
BitAds
17 participants13 surfaces
Reviewed100
#000 · Τ · 1,205 days old
root
64 participants19 surfaces
Reviewed22
| Health | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 004 1,009 days old | Targon | 256 | 0.0005 τ | Degraded | 4.371% | 0.0559 τ | 3.75M δ | 209.8K τ | |
| 009 998 days old | iota | 256 | 0.0005 τ | OK | 2.683% | 0.0343 τ | 3.53M ι | 121.1K τ | |
| 008 1,000 days old | Vanta | 256 | 0.0005 τ | OK | 2.175% | 0.0278 τ | 2.98M θ | 82.9K τ | |
| 003 626 days old | Templar | 256 | 0.0157 τ | OK | 1.753% | 0.0224 τ | 2.84M γ | 63.7K τ | |
| 024 852 days old | Quasar | 256 | 0.0005 τ | OK | 0.724% | 0.0093 τ | 4.33M ω | 40.1K τ | |
| 005 859 days old | Hone | 256 | 0.0005 τ | OK | 1.146% | 0.0147 τ | 2.53M ε | 37.0K τ | |
| 017 810 days old | 404—GEN | 256 | 0.0005 τ | OK | 0.801% | 0.0102 τ | 3.49M ρ | 35.8K τ | |
| 015 182 days old | ORO | 256 | 0.2190 τ | OK | 1.464% | 0.0187 τ | 1.59M ο | 29.8K τ | |
| 011 800 days old | TrajectoryRL | 256 | 0.0200 τ | OK | 0.758% | 0.0097 τ | 2.77M λ | 26.9K τ | |
| 014 532 days old | Cacheon | 256 | 0.0005 τ | OK | 0.796% | 0.0102 τ | 2.47M ㄷ | 25.1K τ | |
| 018 982 days old | Zeus | 257 | 1.0000 τ | OK | 0.498% | 0.0064 τ | 3.86M σ | 24.6K τ | |
| 019 933 days old | blockmachine | 256 | 0.1000 τ | OK | 0.782% | 0.01 τ | 2.40M t | 24.0K τ | |
| 010 806 days old | Swap | 256 | 0.0005 τ | Unknown | 0.546% | 0.007 τ | 3.34M κ | 23.3K τ | |
| 001 997 days old | Apex | 256 | 0.0005 τ | OK | 0.666% | 0.0085 τ | 2.57M α | 21.9K τ | |
| 023 918 days old | Trishool | 256 | 0.1000 τ | OK | 0.437% | 0.0056 τ | 3.66M ψ | 20.4K τ | |
| 013 940 days old | Data Universe | 256 | 0.0005 τ | OK | 0.533% | 0.0068 τ | 2.80M ν | 19.1K τ | |
| 002 825 days old | DSperse | 256 | 0.0005 τ | OK | 0.392% | 0.005 τ | 3.80M β | 19.0K τ | |
| 007 840 days old | Allways | 256 | 0.0014 τ | OK | 0.331% | 0.0042 τ | 3.97M η | 16.8K τ | |
| 012 892 days old | Compute Horde | 256 | 0.0005 τ | OK | 0.430% | 0.0055 τ | 2.80M μ | 15.4K τ | |
| 021 767 days old | AdTAO | 256 | 0.1000 τ | OK | 0.313% | 0.004 τ | 3.49M φ | 14.0K τ | |
| 006 758 days old | Numinous | 256 | 0.2000 τ | OK | 0.250% | 0.0032 τ | 3.35M ζ | 10.7K τ | |
| 022 926 days old | Desearch | 256 | 0.0005 τ | OK | 0.292% | 0.0037 τ | 2.62M χ | 9.8K τ | |
| 020 931 days old | GroundLayer | 256 | 0.0005 τ | OK | 0.261% | 0.0033 τ | 2.84M υ | 9.5K τ | |
| 016 30 days old | BitAds | 17 | 1.0000 τ | OK | 0.365% | 0.0047 τ | 1.16M π | 5.4K τ | |
| 000 1,205 days old | root | 64 | 0.0005 τ | OK | 0.000% | 0 τ | 6.60M τ | 0 τ |
25 of 129
25 of 129